Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Zelf installeren: wij hebben voorraad en kunnen wel leveren. Wilt u uw zonnepanelen geinstalleerd hebben: een offerte binnen 1 dag en installeren binnen 1 maand!
Deze optimizer is geschikt voor zonnepanelen tot 460Wp. Combineer meerdere optimizers met elkaar voor een optimale resultaat. Een optimizer voorkomt performanceverlies wanneer er schaduw op een of meerdere panelen valt.
Garantie | 12 Years |
---|---|
Brand Name: | Solar Point |
Product name: | Solar Power Optimizer |
Dimensions: | 105*105*20 mm |
Working Temperature Range: | 40℃~+60℃ |
MPPT Operating Range: | 13 ~ 50 V |
Model Number: | ATHENA600 |
Weight: | 500 g |
IP Grade: | IP65 |
Input Power: | 460 W |
Operating Voltage Range: | 9 ~ 55 V |
OEM&ODM: | Acceptable |
INPUT PARAMETER: | |
---|---|
Maximum Input Power | 460 W/td> |
Operating Voltage Range | 9 ~ 55 V |
MPPT Operating Range | S13 ~ 50 V |
Maximum Input Current | 15 A | Scalable |
Over-current Protection | 16 A |
Over-temperature Protection | 150 ℃ |
OUTPUT PARAMETER: | |
Maximum Output Current | 15 A |
Theoretical Maximum Output Voltage | 55 V |
Output Voltage Limiting Threshold | 42 V | Adjustable |
Total Maximum String Voltage | 1500 V |
72 Type Module String@1100 V | 26 Modules |
72 Type Module String@1000 V | 24 Modules |
CONVERSION EFFICIENCY: | |
Peak Conversion Efficiency | 99.5% |
Power Consumption@5 A | 0.9 W |
Power Consumption@8 A | 1.4 W |
Power Consumption@12 A | 2.9 W |
Power Consumption@15 A | 3.8 W |
SPECIFICATIONS: | |
Dimensions(L×W×H) | 105*105*20 mm |
Weight | 500g |
Cable | 4.0 mm² Input Wire 20 cm*2PCS Output Wire 70 cm*2PCS |
Connector | MC4 (Compatible) |
Operating Temperature | 40 ~ +60℃ |
Range Protection Rating | IP65 |
Standard Features | Optimization | Voltage Limiting | Anti-Hotspot |
Flexible rubber material special made for racing purpose,ground grip is so strong and hard to loose ground
This website use cookies to ensure you get the best experience on our website.